搜索内容

搜索中...
Series: UK 300

UK 300 Series Pillow Block Bearing

The UK300 Series Taper Bore Bearings are wide inner ring bearings designed for use with adapter sleeves, providing easy mounting and dismounting for high-load industrial applications.

Material Specifications

Housing Options: Grey cast iron, Cast steel, Ductile iron.

Bearing: High-quality GCR15 bearing steel.

* Contact us for specific material requirements.

Packaging Details

  • Commercial packing: 1pc/plastic bag + color box + carton + wood pallets
  • Customized packing available as per customer requirements

Technical Specifications

Comprehensive dimensional data for UK 300 Series Bearing Units

Bearing NO. d¹ (mm/in.) d (mm/in.) D (mm/in.) B (mm/in.) C (mm/in.) B1 (mm/in.) B2 (mm/in.) d2 (mm/in.) F (mm/in.) Dynamic load ratings(N) Static load ratings(N) Weight (kg)
UK305;H2305 20 25 62 26 20 35 8 38 5.4 22400 11500 0.36
UK305;HE2305 3/4 0.9843 2.4409 1.0236 0.7874 1.378 0.315 1.496 0.213 22400 11500 0.36
UK306;H2306 25 30 72 29 23 38 8 45 5.7 26500 14900 0.56
UK306;HS2306 7/8 1.1811 2.8346 1.1417 0.9055 1.496 0.315 1.772 0.224 26500 14900 0.56
UK306;HE2306 1 1.1811 2.8346 1.1417 0.9055 1.496 0.315 1.772 0.224 26500 14900 0.56
UK307;H2307 30 35 80 33 25 43 9 52 6.2 33300 19100 0.72
UK307;HS2307 1-1/8 1.3780 3.1496 1.2992 0.9843 1.693 0.354 2.047 0.244 33300 19100 0.72
UK308;H2308 35 40 90 34 27 46 10 58 7 40600 23700 0.99
UK308;HE2308 1-1/4 1.5748 3.5433 1.3386 1.0630 1.811 0.394 2.283 0.276 40600 23700 0.99
UK308;HS2308 1-3/8 1.5748 3.5433 1.3386 1.0630 1.811 0.394 2.283 0.276 40600 23700 0.99
UK309;H2309 40 45 100 37 30 50 11 65 7.8 48600 28900 1.29
UK309;HA2309 1-7/16 1.7717 3.9370 1.4567 1.1611 1.969 0.433 2.559 0.307 48600 28900 1.29
UK309;HE2309 1/12 1.7717 3.9370 1.4567 1.1611 1.969 0.433 2.559 0.307 48600 28900 1.29
UK309;HS2309 1-5/8 1.7717 3.9370 1.4567 1.1611 1.969 0.433 2.559 0.307 48600 28900 1.29
UK310;H2310 45 50 110 41 32 55 12 70 8.5 62000 38000 1.71
UK310;HS2310 1-5/8 1.9685 4.3307 1.6142 1.2598 2.165 0.472 2.756 0.335 62000 38000 1.71
UK310;HA2310 1-11/16 1.9685 4.3307 1.6142 1.2598 2.165 0.472 2.756 0.335 62000 38000 1.71
UK310;HE2310 1-3/4 1.9685 4.3307 1.6142 1.2598 2.165 0.472 2.756 0.335 62000 38000 1.71
UK311;H2311 50 55 120 44 34 59 12 75 9.2 71600 44600 2.08
UK311;HS2311 1-7/8 2.1654 4.7244 1.7323 1.3386 2.323 0.472 2.953 0.362 71600 44600 2.08

UK Series Insert Bearing

Ball Bearing with Spherical Outside Diameter

Our ball bearings feature a spherical outside diameter design that provides excellent self-alignment capabilities and optimal performance in various industrial applications.

Wide Range of Bore Locking

Available in inch or metric bores, locked onto the shaft by means of setscrews, eccentric locking collars, or taper bush adapters for maximum versatility.

Advanced Seal Configurations

Features contact seals, flinger seals, or triple lip seal configurations to provide superior protection against contamination and extend bearing life.

Sealed for Life Performance

Considered sealed for life in many applications, providing maintenance-free operation and reduced total cost of ownership for industrial equipment.

Request Product Information

* Required fields. We'll respond within 24 hours.

Sending your inquiry...
Chat with us on WhatsApp