UK 200 Series Pillow Block Bearing
The UK200 Series Taper Bore Bearings are wide inner ring bearings designed for use with adapter sleeves, providing easy mounting and dismounting for high-load industrial applications.
Material Specifications
Housing Options: Grey cast iron, Cast steel, Ductile iron.
Bearing: High-quality GCR15 bearing steel.
* Contact us for specific material requirements.
Packaging Details
- Commercial packing: 1pc/plastic bag + color box + carton + wood pallets
- Customized packing available as per customer requirements
Technical Specifications
Comprehensive dimensional data for UK Series Bearing Units
| Bearing NO. | d1 (mm/in.) | d (mm/in.) | D (mm/in.) | B (mm/in.) | C (mm/in.) | B1 (mm/in.) | B2 (mm/in.) | G (mm/in.) | ds (mm/in.) | F (mm/in.) | Dynamic load ratings(N) | Static load ratings(N) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK205;H2305 | 20 | 25 | 52 | 23 | 17 | 35 | 8 | 38 | 3.9 | 14000 | 7850 | 0.24 | |
| UK205;HE2305 | 3/4 | 0.9843 | 2.0472 | 0.9055 | 0.6693 | 1.378 | 0.315 | 1.496 | 0.154 | 14000 | 7850 | 0.24 | |
| UK206;H2306 | 25 | 30 | 62 | 26 | 19 | 38 | 8 | 45 | 5 | 19450 | 11250 | 0.36 | |
| UK206;HS2306 | 1 | 1.1811 | 2.4409 | 1.0236 | 0.7480 | 1.496 | 0.315 | 1.772 | 0.197 | 19450 | 11250 | 0.36 | |
| UK206;HE2306 | 1 | 1.1811 | 2.4409 | 1.0236 | 0.7480 | 1.496 | 0.315 | 1.772 | 0.197 | 19450 | 11250 | 0.36 | |
| UK207;H2307 | 30 | 35 | 72 | 29 | 20 | 43 | 9 | 52 | 5.7 | 25700 | 15200 | 0.52 | |
| UK207;HS2307 | 1-1/8 | 1.3780 | 2.8346 | 1.1417 | 0.7874 | 1.693 | 0.354 | 2.047 | 0.224 | 25700 | 15200 | 0.52 | |
| UK208;H2308 | 35 | 40 | 80 | 31 | 21 | 46 | 10 | 58 | 6.2 | 29500 | 18100 | 0.67 | |
| UK208;HE2308 | 1-1/4 | 1.5748 | 3.1496 | 1.2205 | 0.8268 | 1.811 | 0.394 | 2.283 | 0.244 | 29500 | 18100 | 0.67 | |
| UK208;HS2308 | 1-3/8 | 1.5748 | 3.1496 | 1.2205 | 0.8268 | 1.811 | 0.394 | 2.283 | 0.244 | 29500 | 18100 | 0.67 | |
| UK209;H2309 | 40 | 45 | 85 | 31 | 22 | 50 | 11 | 65 | 6.4 | 32700 | 20900 | 0.77 | |
| UK209;HA2309 | 1-7/16 | 1.7717 | 3.3465 | 1.2205 | 0.8661 | 1.969 | 0.433 | 2.559 | 0.252 | 32700 | 20900 | 0.77 | |
| UK209;HE2309 | 1-1/2 | 1.7717 | 3.3465 | 1.2205 | 0.8661 | 1.969 | 0.433 | 2.559 | 0.252 | 32700 | 20900 | 0.77 | |
| UK209;HS2309 | 1-5/8 | 1.7717 | 3.3465 | 1.2205 | 0.8661 | 1.969 | 0.433 | 2.559 | 0.252 | 32700 | 20900 | 0.77 | |
| UK210;H2310 | 45 | 50 | 90 | 32 | 24 | 55 | 12 | 70 | 6.5 | 35000 | 23200 | 0.92 | |
| UK210;HS2310 | 1-5/8 | 1.9685 | 3.5433 | 1.2598 | 0.9449 | 2.165 | 0.472 | 2.756 | 0.256 | 35000 | 23200 | 0.92 | |
| UK210;HA2310 | 1-11/16 | 1.9685 | 3.5433 | 1.2598 | 0.9449 | 2.165 | 0.472 | 2.756 | 0.256 | 35000 | 23200 | 0.92 | |
| UK210;HE2310 | 1-3/4 | 1.9685 | 3.5433 | 1.2598 | 0.9449 | 2.165 | 0.472 | 2.756 | 0.256 | 35000 | 23200 | 0.92 | |
| UK211;H2311 | 50 | 55 | 100 | 35 | 25 | 59 | 12 | 75 | 7 | 43300 | 29200 | 1.15 | |
| UK211;HS2311 | 1-7/8 | 2.1654 | 3.937 | 1.378 | 0.9843 | 2.323 | 0.472 | 2.953 | 0.276 | 43300 | 29200 | 1.15 |
UK Series Insert Bearing
Ball Bearing with Spherical Outside Diameter
Our ball bearings feature a spherical outside diameter design that provides excellent self-alignment capabilities and optimal performance in various industrial applications.
Wide Range of Bore Locking
Available in inch or metric bores, locked onto the shaft by means of setscrews, eccentric locking collars, or taper bush adapters for maximum versatility.
Advanced Seal Configurations
Features contact seals, flinger seals, or triple lip seal configurations to provide superior protection against contamination and extend bearing life.
Sealed for Life Performance
Considered sealed for life in many applications, providing maintenance-free operation and reduced total cost of ownership for industrial equipment.